UK MEMORY SPORTS CLUB · OFFICIAL RECORD
UK Memory Masters Qualifying Open
Official Award Recipients | 2024–2026
2026 | 2025 | 2024
2026 Award Recipients
UK Grandmaster of Memory (2 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | WANG XUANZE | 2026GM01 |
| 02 | YUAN XIN | 2026GM02 |
UK Master of Memory (11 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | CHEN MANMAN | 2026M01 |
| 02 | WANG DAXIANG | 2026M02 |
| 03 | ZHU QINGHUA | 2026M03 |
| 04 | CHEN DILIN | 2026M04 |
| 05 | GUO SIYU | 2026M05 |
| 06 | LIN QIANRU | 2026M06 |
| 07 | WANG RUNYI | 2026M07 |
| 08 | ZHAO SUFANG | 2026M08 |
| 09 | LI QIUYI | 2026M09 |
| 10 | JIANG RUI | 2026M10 |
| 11 | XU JUNLUN | 2026M11 |
UK Apprentice Master of Memory (20 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | XU ZECHEN | 2026AM01 |
| 02 | XU ZIHAN | 2026AM02 |
| 03 | ZHANG JIRUI | 2026AM03 |
| 04 | LI YINA | 2026AM04 |
| 05 | GAN YUHAO | 2026AM05 |
| 06 | LAI YICHEN | 2026AM06 |
| 07 | REN SHANGJIN | 2026AM07 |
| 08 | JI YINCHEN | 2026AM08 |
| 09 | ZHANG YI | 2026AM09 |
| 10 | ZHAI YISEN | 2026AM10 |
| 11 | LIU RUIJIE | 2026AM11 |
| 12 | YAO JUNHAO | 2026AM12 |
| 13 | PENG HAO | 2026AM13 |
| 14 | LI MINGHUI | 2026AM14 |
| 15 | ZHANG CHUNCEN | 2026AM15 |
| 16 | HU XINYUE | 2026AM16 |
| 17 | LI JIAXIN | 2026AM17 |
| 18 | YE JUNWEN | 2026AM18 |
| 19 | ZHOU YONGHANG | 2026AM19 |
| 20 | HUANG PINCHAO | 2026ME01 |
UK Memory Explorer (21 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | LI YIJIA | 2026ME02 |
| 02 | LING ANQING | 2026ME03 |
| 03 | TANG ZIRONG | 2026ME04 |
| 04 | LIN YIHAN | 2026ME05 |
| 05 | LI RUOFEI | 2026ME06 |
| 06 | QIAN QIYUAN | 2026ME07 |
| 07 | ZHANG ZISHUO | 2026ME08 |
| 08 | HU XURUI | 2026ME09 |
| 09 | ZHANG RUICHEN | 2026ME10 |
| 10 | ZHAO YICHUN | 2026ME11 |
| 11 | ZHAO YIMING | 2026ME12 |
| 12 | ZHU JIEYU | 2026ME13 |
| 13 | ZHANG ENHAO | 2026ME14 |
| 14 | ZHANG CHENGSHUO | 2026ME15 |
| 15 | RUI GUOXUAN | 2026ME16 |
| 16 | WU YUXUAN | 2026ME17 |
| 17 | LI MENGYAO | 2026ME18 |
| 18 | KONG ZHUOER | 2026ME19 |
| 19 | LING ANYANG | 2026ME20 |
| 20 | CUI JINCHE | 2026ME21 |
| 21 | LI MENGXI | 2026ME22 |
2025 Award Recipients
UK Grandmaster of Memory (2 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | YANG ZEJIN | 2025GM01 |
| 02 | LI SISI | 2025GM02 |
UK Master of Memory (19 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | CHEN AO | 2025M01 |
| 02 | DONG XIANBO | 2025M02 |
| 03 | DONG QING | 2025M03 |
| 04 | BAO FEN | 2025M04 |
| 05 | YIN SHUAIYE | 2025M05 |
| 06 | YIN WEI | 2025M06 |
| 07 | LUO ZHENGHAO | 2025M07 |
| 08 | HUANG SHUYUAN | 2025M08 |
| 09 | LI SIHAN | 2025M09 |
| 10 | SHENG KANGKANG | 2025M10 |
| 11 | YANG LUJIA | 2025M11 |
| 12 | YIN YELONG | 2025M12 |
| 13 | LU YONGJIA | 2025M13 |
| 14 | ZHANG RUIJIA | 2025M14 |
| 15 | FEI YUQI | 2025M15 |
| 16 | WU QIONG | 2025M16 |
| 17 | TIAN CHUNHAO | 2025M17 |
| 18 | HAN YINGCHE | 2025M18 |
| 19 | WANG LEI | 2025M19 |
UK Apprentice Master of Memory (16 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | DU QI | 2025AM01 |
| 02 | WEI ZHONGHENG | 2025AM02 |
| 03 | FU YARUI | 2025AM03 |
| 04 | LONG LI | 2025AM04 |
| 05 | MENG JIAJIA | 2025AM05 |
| 06 | SUN SUJIE | 2025AM06 |
| 07 | LIU KAIYU | 2025AM07 |
| 08 | WANG MIAORAN | 2025AM08 |
| 09 | CHANG ZHIYAO | 2025AM09 |
| 10 | WANG HONGLAN | 2025AM10 |
| 11 | WANG RUNYI | 2025AM11 |
| 12 | QIAN YUNXIU | 2025AM12 |
| 13 | WANG JUNYI | 2025AM13 |
| 14 | SHU ZHIHAN | 2025AM14 |
| 15 | BO YUXIN | 2025AM15 |
| 16 | LING ANQING | 2025AM16 |
UK Memory Explorer (31 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | GAN YUHAO | 2025ME01 |
| 02 | WANG JAINGCHEN | 2025ME02 |
| 03 | JIANG RUI | 2025ME03 |
| 04 | GUO XIUYUN | 2025ME04 |
| 05 | FANG XUJIA | 2025ME05 |
| 06 | HU XIAHAN | 2025ME06 |
| 07 | YIN XIYA | 2025ME07 |
| 08 | WANG QIULIAN | 2025ME08 |
| 09 | HOU GUANYU | 2025ME09 |
| 10 | XIE ZHIJUN | 2025ME10 |
| 11 | SU ZIHUI | 2025ME11 |
| 12 | LIN YIHAN | 2025ME12 |
| 13 | REN YILIN | 2025ME13 |
| 14 | DENG ZIYE | 2025ME14 |
| 15 | MA GUANGYUAN | 2025ME15 |
| 16 | JIANG SHENGZI | 2025ME16 |
| 17 | XING LEYAN | 2025ME17 |
| 18 | CHEN MANMAN | 2025ME18 |
| 19 | Liu, Michael DeZheng | 2025ME19 |
| 20 | FENG LI | 2025ME20 |
| 21 | MA WEIXIAO | 2025ME21 |
| 22 | ZHU CHANGHAO | 2025ME22 |
| 23 | WU YUNSHAN | 2025ME23 |
| 24 | HU XINYUE | 2025ME24 |
| 25 | HE JUNHONG | 2025ME25 |
| 26 | HE JUNYI | 2025ME26 |
| 27 | ZENG SHIYU | 2025ME27 |
| 28 | ZHANG YIZHE | 2025ME28 |
| 29 | YANG JIYU | 2025ME29 |
| 30 | XIE YUNUO | 2025ME30 |
| 31 | TENG SUYU | 2025ME31 |
2024 Award Recipients
UK Grandmaster of Memory (4 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | CHEN ZENAN | 2024GM01 |
| 02 | LI SISI | 2024GM02 |
| 03 | LIU CIHUA | 2024GM03 |
| 04 | WANG XUANZE | 2024GM04 |
UK Master of Memory (72 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | XU HANYI | 2024M01 |
| 02 | YE ZILONG | 2024M02 |
| 03 | CAO MUKE | 2024M03 |
| 04 | CHANG YE | 2024M04 |
| 05 | OU LIWEI | 2024M05 |
| 06 | WANG CHENYU | 2024M06 |
| 07 | LIU DONGHAN | 2024M07 |
| 08 | WANG FENGYU | 2024M08 |
| 09 | YANG XUAN | 2024M09 |
| 10 | SUN ZIYUE | 2024M10 |
| 11 | FANG YUHAN | 2024M11 |
| 12 | LAN ZIQI | 2024M12 |
| 13 | LINGHU LIZHENG | 2024M13 |
| 14 | HE LEI | 2024M14 |
| 15 | TONG PENG | 2024M15 |
| 16 | ZHOU ZETIAN | 2024M16 |
| 17 | YUAN XIN | 2024M17 |
| 18 | FU XUNZHE | 2024M18 |
| 19 | ZHAO XINGZHI | 2024M19 |
| 20 | YANG YUJIE | 2024M20 |
| 21 | CHEN XINGYU | 2024M21 |
| 22 | QIU LIJUN | 2024M22 |
| 23 | ZHANG JIN | 2024M23 |
| 24 | ZHU YIMING | 2024M24 |
| 25 | LIU XIAOCHEN | 2024M25 |
| 26 | SHEN YIJUN | 2024M26 |
| 27 | LV YADI | 2024M27 |
| 28 | MA YIYUN | 2024M28 |
| 29 | TANG YULING | 2024M29 |
| 30 | SHI YANNI | 2024M30 |
| 31 | LUO SICHENG | 2024M31 |
| 32 | HE XINYI | 2024M32 |
| 33 | GUO LIANG | 2024M33 |
| 34 | LI ZIYUE | 2024M34 |
| 35 | CAI JIANMING | 2024M35 |
| 36 | DENG YULONG | 2024M36 |
| 37 | WANG SHASHA | 2024M37 |
| 38 | WANG GANG | 2024M38 |
| 39 | CHEN LIANG | 2024M39 |
| 40 | YANG QIHAN | 2024M40 |
| 41 | ZHANG PENG | 2024M41 |
| 42 | HE KUAN | 2024M42 |
| 43 | ZHAO YUPING | 2024M43 |
| 44 | WANG WEI | 2024M44 |
| 45 | YU XIAOSHEN | 2024M45 |
| 46 | FU LEXUAN | 2024M46 |
| 47 | WANG JUNYA | 2024M47 |
| 48 | JIN YIJIA | 2024M48 |
| 49 |
| 2024M49 |
| 50 | GUO YUCHEN | 2024M50 |
| 51 | ZUO XINYUAN | 2024M51 |
| 52 | NI ZIHAN | 2024M52 |
| 53 | LIU HAOZE | 2024M53 |
| 54 | HAN JINLAI | 2024M54 |
| 55 | FU JIAN | 2024M55 |
| 56 | XIONG XIONG | 2024M56 |
| 57 | ZHANG XIAOQING | 2024M57 |
| 58 | ZHAO HUAYU | 2024M58 |
| 59 | LIAN JIAHUI | 2024M59 |
| 60 | WEN HUIQIAO | 2024M60 |
| 61 | ZHAO LILI | 2024M61 |
| 62 | MA JINCHEN | 2024M62 |
| 63 | LIUHONG JIAMIAN | 2024M63 |
| 64 | HU FANGWEI | 2024M64 |
| 65 | LIU YUHAN | 2024M65 |
| 66 | ZHANG SHUYUAN | 2024M66 |
| 67 | LU XINLIN | 2024M67 |
| 68 | ZHAO FUCHENG | 2024M68 |
| 69 | PAN PEISHEN | 2024M69 |
| 70 | ZHAO YIFAN | 2024M70 |
| 71 | WU HAIMENG | 2024M71 |
| 72 | ZHENG YUNYAN | 2024M72 |
UK Apprentice Master of Memory (55 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | QU JIAYU | 2024AM01 |
| 02 | GAO ZIHAN | 2024AM02 |
| 03 | LAI DONGPING | 2024AM03 |
| 04 | WEU YU | 2024AM04 |
| 05 | FANG XUJIA | 2024AM05 |
| 06 | XUAN QIJIE | 2024AM06 |
| 07 | GUO SIYU | 2024AM07 |
| 08 | DONG XIANBO | 2024AM08 |
| 09 | WANG BINGYUAN | 2024AM09 |
| 10 | XIANG YING | 2024AM10 |
| 11 | WEI ZHONGHENG | 2024AM11 |
| 12 | LEI PENG | 2024AM12 |
| 13 | SHI FANGFANG | 2024AM13 |
| 14 | LIN YIHAN | 2024AM14 |
| 15 | WANG LIDING | 2024AM15 |
| 16 | XING YUFEI | 2024AM16 |
| 17 | LIU XINYAO | 2024AM17 |
| 18 | XIE YINGHAO | 2024AM18 |
| 19 | XU ZIMOU | 2024AM19 |
| 20 | DONG XIANRUI | 2024AM20 |
| 21 | CAI XIAOYING | 2024AM21 |
| 22 | ZHENG YANG | 2024AM22 |
| 23 | WANG XINNING | 2024AM23 |
| 24 | WANG JUNYI | 2024AM24 |
| 25 | HE ZIXUAN | 2024AM25 |
| 26 | ZHENG MINGZE | 2024AM26 |
| 27 | LI TONGYU | 2024AM27 |
| 28 | ZHENG CHENGSHUO | 2024AM28 |
| 29 | LIN QIANRU | 2024AM29 |
| 30 | HUANG YIXUAN | 2024AM30 |
| 31 | DONG QING | 2024AM31 |
| 32 | FENG HAOYU | 2024AM32 |
| 33 | SHAN SIRUI | 2024AM33 |
| 34 | CAO ZHENG | 2024AM34 |
| 35 | WANG JINJIN | 2024AM35 |
| 36 | PAN YUNDUO | 2024AM36 |
| 37 | JIANG HAOYU | 2024AM37 |
| 38 | LINGYANG KEYU | 2024AM38 |
| 39 | HUANG WENSHAN | 2024AM39 |
| 40 | LI YAOXIN | 2024AM40 |
| 41 | LU YU | 2024AM41 |
| 42 | XIA YUFAN | 2024AM42 |
| 43 | HAN TIANYOU | 2024AM43 |
| 44 | LU RUIWEI | 2024AM44 |
| 45 | JIANGCHEN ZIRUI | 2024AM45 |
| 46 | CAI BONI | 2024AM46 |
| 47 | LIN YING | 2024AM47 |
| 48 | MA XIAOYU | 2024AM48 |
| 49 | NIE JINLONG | 2024AM49 |
| 50 | CHEN DILIN | 2024AM50 |
| 51 | CHEN MANMAN | 2024AM51 |
| 52 | CHEN QIN | 2024AM52 |
| 53 | LI HAIDONG | 2024AM53 |
| 54 | XIONG YIXIN | 2024AM54 |
| 55 | PAN LIN | 2024AM55 |
UK Memory Explorer (53 recipients)
| No. | Recipient | Registration ID |
|---|
| 01 | GUO JINTIAN | 2024ME01 |
| 02 | ZHANG PENGKE | 2024ME02 |
| 03 | ZHAO LIJUN | 2024ME03 |
| 04 | XU CONGRUI | 2024ME04 |
| 05 | DU WEISI | 2024ME05 |
| 06 | LI RUIXI | 2024ME06 |
| 07 | QIN HE | 2024ME07 |
| 08 | LI BINGCHEN | 2024ME08 |
| 09 | TANG JUN | 2024ME09 |
| 10 | WANG ZIYAN | 2024ME10 |
| 11 | BO YUXIN | 2024ME11 |
| 12 | LIU ZITONG | 2024ME12 |
| 13 | ZHANGGUO YIHE | 2024ME13 |
| 14 | JIANG LINXI | 2024ME14 |
| 15 | WANG RUNYI | 2024ME15 |
| 16 | LUO YOUXI | 2024ME16 |
| 17 | WANG QIWEI | 2024ME17 |
| 18 | LI DAIHENG | 2024ME18 |
| 19 | YAO XUANZHU | 2024ME19 |
| 20 | LING ANQING | 2024ME20 |
| 21 | JIANG LINYE | 2024ME21 |
| 22 | CHEN XINYUE | 2024ME22 |
| 23 | CHEN JUAN | 2024ME23 |
| 24 | QINXI MEIYU | 2024ME24 |
| 25 | WANG QI | 2024ME25 |
| 26 | WANG LIXIN | 2024ME26 |
| 27 | HAN JIN | 2024ME27 |
| 28 | ZHENG CONG | 2024ME28 |
| 29 | HE BOHENG | 2024ME29 |
| 30 | SUN JINLONG | 2024ME30 |
| 31 | ZUO JINTONG | 2024ME31 |
| 32 | CAI WEIQING | 2024ME32 |
| 33 | LIU KAIYU | 2024ME33 |
| 34 | XIONG ZESHENG | 2024ME34 |
| 35 | LV JIAQI | 2024ME35 |
| 36 | MENG YUFEI | 2024ME36 |
| 37 | YANG JIYU | 2024ME37 |
| 38 | LIU XUANCHENG | 2024ME38 |
| 39 | TENG HONGXIN | 2024ME39 |
| 40 | TONG YANGYUE | 2024ME40 |
| 41 | ZENG SHIYU | 2024ME41 |
| 42 | HUANG ZHAOYUAN | 2024ME42 |
| 43 | BI HONGYU | 2024ME43 |
| 44 | SUN XINZI | 2024ME44 |
| 45 | ZHANG RUIJIA | 2024ME45 |
| 46 | LIU MIN | 2024ME46 |
| 47 | QI HAOYU | 2024ME47 |
| 48 | CHANG WEIKAI | 2024ME48 |
| 49 | JIE SHUKAI | 2024ME49 |
| 50 | LI YALIN | 2024ME50 |
| 51 | SUN SHIYUAN | 2024ME51 |
| 52 | GUO YANRUI | 2024ME52 |
| 53 | BAI YANGRUI | 2024ME53 |
UK Memory Sports Club | Official Honours Roll 2024–2026